Guide
Size Chart
Last updated: March 21, 2026
All measurements are in centimeters and refer to the finished garment measured flat (1/2 circumference). Size M is designed for a body height of approx. 180 cm.
For tops and layers: chest, waist, and bottom width are flat measurements. For bottoms: waist, hips, thigh, and leg opening are also flat measurements.
The first four products (T-shirt, Polo, Top Tank, Longsleeve) are available in three fit variants:
• Regular — standard fit
• Relaxed — loose fit
• Fit — slightly tapered
Tops
T-shirt
| Fit | Size | Chest width | Shoulders | Total length | Sleeve length | Bottom width |
|---|---|---|---|---|---|---|
| regular | S | 51 | 43 | 69 | 20.5 | 49 |
| regular | M | 53 | 44.5 | 71 | 21.5 | 51 |
| regular | L | 55 | 46 | 73 | 22.5 | 53 |
| regular | XL | 57 | 47.5 | 75 | 23.5 | 55 |
| relaxed | S | 54 | 45 | 70 | 21.5 | 52 |
| relaxed | M | 56 | 46.5 | 72 | 22.5 | 54 |
| relaxed | L | 58 | 48 | 74 | 23.5 | 56 |
| relaxed | XL | 60 | 49.5 | 76 | 24.5 | 58 |
| fit | S | 49 | 42 | 68 | 19.5 | 47 |
| fit | M | 51 | 43.5 | 70 | 20.5 | 49 |
| fit | L | 53 | 45 | 72 | 21.5 | 51 |
| fit | XL | 55 | 46.5 | 74 | 22.5 | 53 |
Polo Shirt
| Fit | Size | Chest width | Shoulders | Total length | Sleeve length | Bottom width |
|---|---|---|---|---|---|---|
| regular | S | 51 | 43 | 69 | 20 | 49 |
| regular | M | 53 | 44.5 | 71 | 21 | 51 |
| regular | L | 55 | 46 | 73 | 22 | 53 |
| regular | XL | 57 | 47.5 | 75 | 23 | 55 |
| relaxed | S | 54 | 45 | 70 | 21 | 52 |
| relaxed | M | 56 | 46.5 | 72 | 22 | 54 |
| relaxed | L | 58 | 48 | 74 | 23 | 56 |
| relaxed | XL | 60 | 49.5 | 76 | 24 | 58 |
| fit | S | 49 | 42 | 68 | 19 | 47 |
| fit | M | 51 | 43.5 | 70 | 20 | 49 |
| fit | L | 53 | 45 | 72 | 21 | 51 |
| fit | XL | 55 | 46.5 | 74 | 22 | 53 |
Top Tank
| Fit | Size | Chest width | Shoulders | Total length | Bottom width |
|---|---|---|---|---|---|
| regular | S | 51 | 43 | 68 | 49 |
| regular | M | 53 | 44.5 | 70 | 51 |
| regular | L | 55 | 46 | 72 | 53 |
| regular | XL | 57 | 47.5 | 74 | 55 |
| relaxed | S | 54 | 45 | 69 | 52 |
| relaxed | M | 56 | 46.5 | 71 | 54 |
| relaxed | L | 58 | 48 | 73 | 56 |
| relaxed | XL | 60 | 49.5 | 75 | 58 |
| fit | S | 49 | 42 | 67 | 47 |
| fit | M | 51 | 43.5 | 69 | 49 |
| fit | L | 53 | 45 | 71 | 51 |
| fit | XL | 55 | 46.5 | 73 | 53 |
Longsleeve
| Fit | Size | Chest width | Shoulders | Total length | Sleeve length | Bottom width |
|---|---|---|---|---|---|---|
| regular | S | 51 | 43 | 69 | 64 | 49 |
| regular | M | 53 | 44.5 | 71 | 65 | 51 |
| regular | L | 55 | 46 | 73 | 66 | 53 |
| regular | XL | 57 | 47.5 | 75 | 67 | 55 |
| relaxed | S | 54 | 45 | 70 | 64.5 | 52 |
| relaxed | M | 56 | 46.5 | 72 | 65.5 | 54 |
| relaxed | L | 58 | 48 | 74 | 66.5 | 56 |
| relaxed | XL | 60 | 49.5 | 76 | 67.5 | 58 |
| fit | S | 49 | 42 | 68 | 63.5 | 47 |
| fit | M | 51 | 43.5 | 70 | 64.5 | 49 |
| fit | L | 53 | 45 | 72 | 65.5 | 51 |
| fit | XL | 55 | 46.5 | 74 | 66.5 | 53 |
Hoodie
| Size | Chest width | Shoulders | Total length | Sleeve length | Bottom width |
|---|---|---|---|---|---|
| S | 56 | 49 | 70 | 64 | 47 |
| M | 58 | 50.5 | 72 | 65 | 49 |
| L | 60 | 52 | 74 | 66 | 51 |
| XL | 62 | 53.5 | 76 | 67 | 53 |
Zip Hoodie
| Size | Chest width | Shoulders | Total length | Sleeve length | Bottom width |
|---|---|---|---|---|---|
| S | 56 | 49 | 70 | 64 | 47 |
| M | 58 | 50.5 | 72 | 65 | 49 |
| L | 60 | 52 | 74 | 66 | 51 |
| XL | 62 | 53.5 | 76 | 67 | 53 |
Sweatshirt
| Size | Chest width | Shoulders | Total length | Sleeve length | Bottom width |
|---|---|---|---|---|---|
| S | 55 | 47 | 69 | 64 | 46 |
| M | 57 | 48.5 | 71 | 65 | 48 |
| L | 59 | 50 | 73 | 66 | 50 |
| XL | 61 | 51.5 | 75 | 67 | 52 |
Shirt
| Size | Chest width | Shoulders | Total length | Sleeve length | Bottom width |
|---|---|---|---|---|---|
| S | 54 | 45 | 74 | 65 | 52 |
| M | 56 | 46.5 | 76 | 66 | 54 |
| L | 58 | 48 | 78 | 67 | 56 |
| XL | 60 | 49.5 | 80 | 68 | 58 |
V-Neck Sweater
| Size | Chest width | Shoulders | Total length | Sleeve length | Bottom width |
|---|---|---|---|---|---|
| S | 53 | 43 | 68 | 64 | 44 |
| M | 55 | 44.5 | 70 | 65 | 46 |
| L | 57 | 46 | 72 | 66 | 48 |
| XL | 59 | 47.5 | 74 | 67 | 50 |
Bottoms
Sweatpants
| Size | Waist | Hips | Thigh | Inseam | Total length | Leg opening |
|---|---|---|---|---|---|---|
| S | 39 | 52 | 31 | 76 | 101 | 14 |
| M | 41 | 54 | 32 | 77 | 103 | 14.5 |
| L | 43 | 56 | 33 | 78 | 105 | 15 |
| XL | 45 | 58 | 34 | 79 | 107 | 15.5 |
Hybrid Chinos
| Size | Waist | Hips | Thigh | Inseam | Total length | Leg opening |
|---|---|---|---|---|---|---|
| 30 | 40 | 51 | 30.5 | 79 | 104 | 16 |
| 32 | 42 | 53 | 31.5 | 80 | 106 | 16.5 |
| 34 | 44 | 55 | 32.5 | 81 | 108 | 17 |
| 36 | 46 | 57 | 33.5 | 82 | 110 | 17.5 |
Jeans
| Size | Waist | Hips | Thigh | Inseam | Total length | Leg opening |
|---|---|---|---|---|---|---|
| 30 | 40 | 51 | 31 | 80 | 105 | 16 |
| 32 | 42 | 53 | 32 | 81 | 107 | 16.5 |
| 34 | 44 | 55 | 33 | 82 | 109 | 17 |
| 36 | 46 | 57 | 34 | 83 | 111 | 17.5 |
Layers
Coat
| Size | Chest width | Shoulders | Total length | Sleeve length | Bottom width |
|---|---|---|---|---|---|
| S | 57 | 47 | 96 | 65 | 58 |
| M | 59 | 48.5 | 98 | 66 | 60 |
| L | 61 | 50 | 100 | 67 | 62 |
| XL | 63 | 51.5 | 102 | 68 | 64 |
Vest
| Size | Chest width | Shoulders | Total length | Sleeve length | Bottom width |
|---|---|---|---|---|---|
| S | 55 | 43 | 69 | — | 53 |
| M | 57 | 44.5 | 71 | — | 55 |
| L | 59 | 46 | 73 | — | 57 |
| XL | 61 | 47.5 | 75 | — | 59 |
Bomber Jacket
| Size | Chest width | Shoulders | Total length | Sleeve length | Bottom width |
|---|---|---|---|---|---|
| S | 57 | 47 | 67 | 65 | 46 |
| M | 59 | 48.5 | 69 | 66 | 48 |
| L | 61 | 50 | 71 | 67 | 50 |
| XL | 63 | 51.5 | 73 | 68 | 52 |
Blazer
| Size | Chest width | Shoulders | Total length | Sleeve length | Bottom width |
|---|---|---|---|---|---|
| S | 53 | 45 | 74 | 65 | 52 |
| M | 55 | 46.5 | 76 | 66 | 54 |
| L | 57 | 48 | 78 | 67 | 56 |
| XL | 59 | 49.5 | 80 | 68 | 58 |
Parka
| Size | Chest width | Shoulders | Total length | Sleeve length | Bottom width |
|---|---|---|---|---|---|
| S | 58 | 48 | 89 | 66 | 59 |
| M | 60 | 49.5 | 91 | 67 | 61 |
| L | 62 | 51 | 93 | 68 | 63 |
| XL | 64 | 52.5 | 95 | 69 | 65 |
Shorts
| Size | Waist | Hips | Thigh | Inseam | Total length | Leg opening |
|---|---|---|---|---|---|---|
| S | 39 | 53 | 32 | 18 | 45 | 26 |
| M | 41 | 55 | 33 | 18.5 | 46 | 27 |
| L | 43 | 57 | 34 | 19 | 47 | 28 |
| XL | 45 | 59 | 35 | 19.5 | 48 | 29 |
Underwear & Accessories
Boxers
| Size | Waist | Hips | Side length |
|---|---|---|---|
| S | 34 | 40 | 26 |
| M | 36 | 42 | 27 |
| L | 38 | 44 | 28 |
| XL | 40 | 46 | 29 |
Socks
| Size | EU range | Foot length | Cuff height |
|---|---|---|---|
| S/M | 39–42 | 25–27 | 22 |
| L/XL | 43–46 | 28–30 | 24 |
How to find your size?
Measure your favorite garment laid flat and compare the dimensions with the table. When in doubt, choose the larger size — a slightly relaxed fit is better than too tight.
Download full size chart (DOCX)